Official Harvest Lines Arcade highscores
This is the official highscore list for WildSnake™ Puzzle: Harvest Lines!
| Rank | Nick | Country | Score | Level | Date | |
| 1 | Seso | Slovakia | 1,029,350 | 8 | 06/11/19 | |
| 2 | à¡ëÒà¡ëÒ | ¡Ãا෾ | 889,820 | 30 | 07/12/18 | |
| 3 | Player 1 | 695,360 | 30 | 08/04/19 | ||
| 4 | Player 1 | 353,400 | 17 | 07/05/10 | ||
| 5 | fiso | france | 272,690 | 25 | 07/01/19 | |
| 6 | lfs | china | 163,710 | 20 | 06/11/01 | |
| 7 | Zainab | Irak | 147,340 | 21 | 05/01/29 | |
| 8 | Player 1 | 143,800 | 17 | 07/01/21 | ||
| 9 | Lesley | Isle of wight | 138,040 | 21 | 07/06/12 | |
| 10 | Eve | Estonia | 133,550 | 20 | 05/12/01 | |
| 11 | eve | Estonia | 103,360 | 19 | 06/11/11 | |
| 12 | Exe | Estonia | 89,480 | 18 | 06/10/03 | |
| 13 | MariMi | Italy | 88,840 | 20 | 05/10/15 | |
| 14 | MariMi | Italy | 85,100 | 19 | 04/09/12 | |
| 15 | maria | england | 73,240 | 19 | 04/09/17 | |
| 16 | Haukur | Iceland | 59,980 | 14 | 06/07/16 | |
| 17 | dr gizo | egypt | 54,960 | 16 | 05/03/20 | |
| 18 | soha | egypt | 54,020 | 14 | 07/01/16 | |
| 19 | kathy | china | 48,980 | 15 | 05/06/06 | |
| 20 | Eve | Estonia | 44,130 | 14 | 05/11/06 | |
| 21 | eve | estonia | 41,360 | 11 | 05/10/25 | |
| 22 | LthrAndy | 40,440 | 15 | 04/06/05 | ||
| 23 | Sophie | Poland | 33,510 | 14 | 05/02/20 | |
| 24 | Nick | USA, IL | 31,850 | 13 | 04/04/21 | |
| 25 | kathy | china | 29,550 | 14 | 05/05/12 | |
| 26 | Sophie | Poland | 29,300 | 13 | 04/12/12 | |
| 27 | Rasa | Lithuania | 28,430 | 12 | 04/11/11 | |
| 28 | Sophie | Poland | 28,010 | 14 | 08/05/24 | |
| 29 | king | china | 28,000 | 14 | 05/05/19 | |
| 30 | Haukur | Iceland | 27,860 | 11 | 04/11/21 | |
| 31 | Sophie | Poland | 26,330 | 14 | 08/04/20 | |
| 32 | marimi | italy | 25,620 | 13 | 06/07/22 | |
| 33 | chen | china | 25,480 | 12 | 05/05/12 | |
| 34 | Sophie | Poland | 24,810 | 11 | 05/02/23 | |
| 35 | eve | estonia | 24,510 | 10 | 08/03/16 | |
| 36 | Haukur | Iceland | 23,260 | 11 | 06/12/09 | |
| 37 | Spohie | Poland | 22,890 | 12 | 05/02/27 | |
| 38 | kathy huang | china | 22,880 | 14 | 05/05/07 | |
| 39 | Sophie | Poland | 22,610 | 13 | 08/04/30 | |
| 40 | Sophie | Poland | 22,080 | 12 | 08/05/01 | |
| 41 | Sophie | poland | 21,310 | 14 | 05/02/09 | |
| 42 | Ann | Poland | 20,670 | 12 | 05/01/12 | |
| 43 | wicherte | 20,280 | 11 | 05/05/30 | ||
| 44 | Sophie | Poland | 20,250 | 13 | 08/05/19 | |
| 45 | Sophie | Poland | 20,070 | 12 | 08/05/02 | |
| 46 | chen | 19,430 | 11 | 05/05/19 | ||
| 47 | Sophie | Poland | 19,300 | 13 | 05/02/21 | |
| 48 | Sophie | Poland | 19,190 | 13 | 08/04/10 | |
| 49 | Sophie | Poland | 18,860 | 13 | 08/04/28 | |
| 50 | Sophie | Poland | 18,220 | 11 | 08/04/05 | |
| 51 | Player 1 | Poland | 17,860 | 12 | 06/06/02 | |
| 52 | Sophie | Poland | 17,780 | 12 | 08/04/29 | |
| 53 | Sophie | Poland | 17,690 | 12 | 08/04/06 | |
| 54 | Ann | Poland | 17,600 | 12 | 04/12/22 | |
| 55 | kathy | china | 17,530 | 11 | 05/05/09 | |
| 56 | Player 1 | Poland | 17,480 | 11 | 05/05/09 | |
| 57 | king huang | china | 17,090 | 12 | 05/04/28 | |
| 58 | ann | Poland | 16,520 | 11 | 05/02/15 | |
| 59 | Sophie | Poland | 16,510 | 10 | 05/01/28 | |
| 60 | zf | china | 16,320 | 12 | 05/05/08 | |
| 61 | eli | marbehan | 15,850 | 10 | 05/04/16 | |
| 62 | Player 1 | 15,760 | 11 | 05/05/23 | ||
| 63 | Sophie | Poland | 15,760 | 12 | 08/04/10 | |
| 64 | eka | georgia | 15,390 | 10 | 06/01/27 | |
| 65 | Sophie | Poland | 15,390 | 12 | 08/04/24 | |
| 66 | Sophie | Poland | 15,340 | 11 | 04/12/19 | |
| 67 | Sophie | Poland | 15,260 | 11 | 04/11/24 | |
| 68 | king | china | 15,190 | 9 | 05/04/21 | |
| 69 | kathy | china | 15,160 | 11 | 05/04/22 | |
| 70 | P. Nisbob | 15,010 | 11 | 06/04/06 | ||
| 71 | JOJO | TAIWAN | 14,980 | 11 | 04/04/27 | |
| 72 | erwan G | France | 14,260 | 10 | 04/11/25 | |
| 73 | Sophie | Poland | 13,940 | 11 | 08/04/23 | |
| 74 | Spohie | Poland | 13,670 | 10 | 04/12/11 | |
| 75 | Sophie | Poland | 13,340 | 11 | 08/04/10 | |
| 76 | Sophie | Poland | 13,230 | 12 | 08/04/24 | |
| 77 | norma | philippines | 13,190 | 11 | 05/05/25 | |
| 78 | Sophie | Poland | 13,110 | 8 | 04/12/10 | |
| 79 | Sophie | Poland | 12,580 | 10 | 04/12/18 | |
| 80 | Haukur | Iceland | 12,540 | 10 | 04/07/27 | |
| 81 | Sophie | Poland | 12,290 | 9 | 04/12/09 | |
| 82 | Player 1 | Sophia | 12,230 | 11 | 05/03/08 | |
| 83 | John | WA, States | 11,610 | 11 | 04/04/22 | |
| 84 | Penmaric | Poland | 11,020 | 9 | 04/11/13 | |
| 85 | Sophie | Poland | 10,720 | 9 | 05/03/13 | |
| 86 | Lucky | Canada | 10,600 | 10 | 04/04/22 | |
| 87 | Sophie | Poland | 10,570 | 10 | 04/12/07 | |
| 88 | m | 10,470 | 9 | 05/05/02 | ||
| 89 | Sophie | Poland | 10,470 | 10 | 08/04/04 | |
| 90 | kasia | poland | 10,390 | 10 | 04/11/01 | |
| 91 | Sophie | Poland | 10,340 | 10 | 08/04/05 | |
| 92 | ANN | Poland | 10,150 | 9 | 04/11/24 | |
| 93 | Sophie | Poland | 10,080 | 9 | 04/10/08 | |
| 94 | helga | iceland | 9,920 | 9 | 05/12/07 | |
| 95 | Sophie | Poland | 9,860 | 9 | 04/11/23 | |
| 96 | Julie | Poland | 9,620 | 9 | 04/11/19 | |
| 97 | Wictoria | Poland | 9,450 | 9 | 04/11/15 | |
| 98 | Player 1 | Poland | 8,920 | 9 | 04/10/06 | |
| 99 | Sophie | Poland | 8,810 | 8 | 04/10/27 | |
| 100 | peih lirng | 8,620 | 8 | 04/05/08 | ||
| 101 | MariMI | Italy | 8,190 | 10 | 04/06/15 | |
| 102 | Penmaric | Poland | 8,080 | 9 | 04/11/13 | |
| 103 | vladka | czech rep. | 7,640 | 9 | 06/06/22 | |
| 104 | Blue | Poland | 7,380 | 8 | 07/04/12 | |
| 105 | ala | SLOVAKIA | 7,330 | 8 | 07/10/05 | |
| 106 | Player 1 | 7,000 | 8 | 04/05/26 | ||
| 107 | barbara | belgique | 6,700 | 8 | 04/06/01 | |
| 108 | LthrAndy | USA | 6,660 | 7 | 04/06/04 | |
| 109 | Aida | Poland | 6,200 | 7 | 04/10/26 | |
| 110 | kaqsia | polska | 5,850 | 8 | 05/05/07 | |
| 111 | jason | 5,640 | 6 | 04/04/29 | ||
| 112 | AgA | Poland | 5,620 | 8 | 06/02/01 | |
| 113 | ds | 5,600 | 7 | 05/08/08 | ||
| 114 | Magda | 5,560 | 7 | 06/06/19 | ||
| 115 | Wictoria | Poland | 4,940 | 7 | 04/11/15 | |
| 116 | jennifer | france | 4,900 | 7 | 05/04/02 | |
| 117 | Ann | Poland | 4,890 | 7 | 04/10/14 | |
| 118 | ann | Poland | 4,890 | 7 | 04/10/26 | |
| 119 | Grazyna | Poland | 4,810 | 8 | 07/06/25 | |
| 120 | CSILLA | 4,710 | 6 | 06/06/26 | ||
| 121 | Ann | Poland | 4,670 | 7 | 04/10/15 | |
| 122 | Sophie | Poland | 4,530 | 7 | 04/10/10 | |
| 123 | Aida | Poland | 4,520 | 7 | 04/10/26 | |
| 124 | Sophie | Poland | 4,480 | 6 | 04/10/13 | |
| 125 | Cindy | USA | 4,470 | 7 | 07/10/24 | |
| 126 | corin | 4,400 | 7 | 04/12/04 | ||
| 127 | ym | 4,290 | 6 | 05/04/26 | ||
| 128 | kasia | poland | 4,250 | 7 | 08/03/29 | |
| 129 | Ann | Poland | 4,240 | 7 | 04/10/13 | |
| 130 | imane | 4,200 | 7 | 04/10/18 | ||
| 131 | Tomek | polska | 3,880 | 5 | 05/12/22 | |
| 132 | YAYA | China | 3,740 | 7 | 05/06/26 | |
| 133 | juli | 3,700 | 5 | 06/01/22 | ||
| 134 | dd | usa | 3,680 | 7 | 05/06/08 | |
| 135 | Sophie | Poland | 3,590 | 6 | 04/10/11 | |
| 136 | Danni | Germany | 3,500 | 7 | 04/08/11 | |
| 137 | Anka | Colorado | 3,480 | 5 | 06/10/26 | |
| 138 | kala | poland | 3,400 | 6 | 06/04/22 | |
| 139 | IVAN | SERBIA | 3,390 | 7 | 05/06/09 | |
| 140 | Ñèìîí | 3,230 | 6 | 08/02/25 | ||
| 141 | Anka | Colorado | 3,210 | 6 | 06/10/26 | |
| 142 | george | jordan | 3,080 | 5 | 04/11/20 | |
| 143 | manu | belgium | 3,080 | 5 | 05/03/11 | |
| 144 | Sophie | Poland | 3,040 | 6 | 04/10/07 | |
| 145 | dddd | USA!!! | 2,990 | 7 | 06/07/14 | |
| 146 | tyna | czech republic | 2,970 | 6 | 07/07/03 | |
| 147 | Benson | 2,910 | 4 | 04/06/21 | ||
| 148 | Player 1 | 2,900 | 6 | 04/11/11 | ||
| 149 | tuba | palestine | 2,720 | 5 | 06/05/23 | |
| 150 | abderrahim | morocco | 2,650 | 5 | 05/05/15 | |
| 151 | BBKING | DENMARK | 2,630 | 5 | 05/03/02 | |
| 152 | Harry | Australia | 2,560 | 4 | 04/05/15 | |
| 153 | Anka | Colorado/ USA | 2,540 | 5 | 06/10/20 | |
| 154 | Spohie | Poland | 2,510 | 4 | 04/10/08 | |
| 155 | Mondawest | USA | 2,450 | 6 | 04/05/22 | |
| 156 | MYLMA | POLSKA | 2,370 | 5 | 05/10/12 | |
| 157 | 2222 | 2,370 | 5 | 07/09/22 | ||
| 158 | Helga | 2,360 | 5 | 05/01/29 | ||
| 159 | byq | Poland | 2,340 | 6 | 04/06/19 | |
| 160 | Desire | USA | 2,340 | 5 | 05/01/06 | |
| 161 | BIBOUILLE | FRANCE | 2,260 | 4 | 06/10/19 | |
| 162 | Inka | Poland | 2,250 | 5 | 04/06/30 | |
| 163 | arnold | 2,230 | 3 | 05/11/13 | ||
| 164 | wictor | Russia | 2,210 | 6 | 04/11/10 | |
| 165 | Nik | UK | 2,190 | 5 | 04/05/18 | |
| 166 | gosia | Poland | 2,160 | 5 | 07/03/21 | |
| 167 | Ewa | Poland | 2,120 | 5 | 08/04/29 | |
| 168 | GOSIA | 2,020 | 5 | 05/12/02 | ||
| 169 | 7462 | 111 | 1,940 | 5 | 04/05/08 | |
| 170 | ii | cz | 1,910 | 4 | 06/09/27 | |
| 171 | fabien2409 | france | 1,880 | 5 | 06/09/25 | |
| 172 | mum | United Kingdom | 1,870 | 5 | 04/04/23 | |
| 173 | Yvonne | 1,860 | 5 | 06/08/06 | ||
| 174 | gitka | 1,800 | 4 | 05/07/03 | ||
| 175 | Player 1 | 1,790 | 5 | 05/11/26 | ||
| 176 | javito | españa | 1,780 | 4 | 05/12/10 | |
| 177 | Player 1 | player2 | 1,770 | 5 | 07/08/23 | |
| 178 | silvia | slovakia | 1,760 | 5 | 08/03/07 | |
| 179 | wusch | Austria | 1,750 | 5 | 04/05/02 | |
| 180 | ELLA | 1,720 | 5 | 04/04/29 | ||
| 181 | Lena | France | 1,720 | 4 | 04/11/10 | |
| 182 | su | thailand | 1,700 | 3 | 07/06/26 | |
| 183 | arek mr | Byszyce | 1,670 | 5 | 05/03/28 | |
| 184 | raigo | Koigi | 1,670 | 4 | 08/06/16 | |
| 185 | marlies | usa | 1,620 | 4 | 04/11/10 | |
| 186 | kiko | slowakei | 1,610 | 4 | 05/08/29 | |
| 187 | gia linh | can tho | 1,590 | 5 | 04/12/07 | |
| 188 | szali24 | kaka | 1,560 | 4 | 05/01/01 | |
| 189 | norma | phillipines | 1,550 | 4 | 05/05/17 | |
| 190 | danka | 1,540 | 4 | 05/03/27 | ||
| 191 | Pilou | french | 1,500 | 4 | 04/07/26 | |
| 192 | Mitja | slowenia | 1,490 | 4 | 04/12/24 | |
| 193 | Player 1 | 1,490 | 4 | 06/03/07 | ||
| 194 | Mette | Denmark | 1,480 | 4 | 04/12/15 | |
| 195 | kib | 1,470 | 4 | 04/11/13 | ||
| 196 | jimmy | nz | 1,470 | 4 | 05/06/25 | |
| 197 | THE BITCH | USA | 1,470 | 5 | 06/05/21 | |
| 198 | dungsta | USA | 1,470 | 4 | 06/06/28 | |
| 199 | marisol | 1,450 | 5 | 05/08/10 | ||
| 200 | NECROVATIS | LEBANON | 1,450 | 3 | 05/09/16 | |
| 201 | michael | germany | 1,440 | 4 | 05/01/02 | |
| 202 | loan | vietnam | 1,440 | 4 | 05/06/12 | |
| 203 | Player 1 | 1,440 | 3 | 06/08/15 | ||
| 204 | Harry | Australia | 1,430 | 4 | 04/05/12 | |
| 205 | marthe | norge | 1,410 | 4 | 06/02/18 | |
| 206 | Player 1 | ,lkl;' | 1,410 | 3 | 08/02/18 | |
| 207 | vivi | france | 1,380 | 4 | 04/09/18 | |
| 208 | dominika | Polend | 1,380 | 4 | 04/10/12 | |
| 209 | Player 1 | 1,350 | 3 | 04/05/08 | ||
| 210 | ISA | FRANCE | 1,350 | 4 | 05/11/15 | |
| 211 | shingo | Kuwait | 1,340 | 4 | 07/01/25 | |
| 212 | Danni | Germany | 1,330 | 4 | 04/06/09 | |
| 213 | ukolov a.a. | russia | 1,330 | 4 | 04/10/30 | |
| 214 | Renata | Czech | 1,330 | 4 | 05/01/09 | |
| 215 | joby | france | 1,320 | 4 | 05/05/21 | |
| 216 | nancy | 1,300 | 4 | 04/05/25 | ||
| 217 | majed | KSA | 1,300 | 4 | 04/07/06 | |
| 218 | apa | Hungary | 1,300 | 3 | 05/02/02 | |
| 219 | fredpitou | 1,290 | 4 | 05/07/22 | ||
| 220 | Player 1 | lebanon | 1,280 | 4 | 05/09/05 | |
| 221 | aga | poland | 1,260 | 4 | 04/04/24 | |
| 222 | INK | GREECE | 1,260 | 3 | 06/01/20 | |
| 223 | Marthe | Norway | 1,260 | 3 | 08/01/25 | |
| 224 | MADZIA | POLAND | 1,240 | 4 | 07/02/24 | |
| 225 | CZAREK | 1,220 | 4 | 05/07/25 | ||
| 226 | rebecca | luxemburg | 1,210 | 4 | 04/09/16 | |
| 227 | Anka | USA/Colorado | 1,200 | 3 | 05/12/13 | |
| 228 | katka | 1,190 | 4 | 05/09/23 | ||
| 229 | Player 1 | 1,180 | 3 | 06/06/16 | ||
| 230 | Player 1 | algéria | 1,180 | 3 | 07/03/14 | |
| 231 | Kamila | 1,170 | 5 | 06/06/14 | ||
| 232 | Player 1 | 1,170 | 3 | 08/05/28 | ||
| 233 | Player 1 | 1,160 | 3 | 04/10/30 | ||
| 234 | Austin | IL | 1,150 | 4 | 04/04/21 | |
| 235 | Kaœka W. | Polska | 1,150 | 4 | 05/12/25 | |
| 236 | Tea | Czech republic | 1,140 | 4 | 05/12/31 | |
| 237 | Barbora | 1,130 | 3 | 06/05/28 | ||
| 238 | Abdoon | SUDAN | 1,120 | 3 | 07/02/01 | |
| 239 | Lindushka | SVK | 1,110 | 4 | 05/05/12 | |
| 240 | alice | germany | 1,090 | 4 | 06/02/02 | |
| 241 | petr | česká republika | 1,090 | 3 | 07/03/14 | |
| 242 | Player 1 | phil | 1,080 | 3 | 08/05/25 | |
| 243 | katty | taiwan | 1,070 | 4 | 04/05/04 | |
| 244 | Elodie | France | 1,070 | 4 | 04/06/28 | |
| 245 | Player 1 | china | 1,070 | 4 | 04/11/19 | |
| 246 | mamna | 1,070 | 3 | 05/11/15 | ||
| 247 | Player 1 | moscow | 1,070 | 4 | 07/04/15 | |
| 248 | Player 1 | china | 1,070 | 3 | 08/03/14 | |
| 249 | Hope | Belgium | 1,050 | 3 | 04/05/02 | |
| 250 | Harry | Australia | 1,050 | 4 | 04/05/12 | |
| 1-250 251-500 501-658 | ||||||



