Play Pinball Games and More from Wildsnake Software
Games News Help Contact Us About

Official hexLines Arcade highscores

This is the official highscore list for WildSnake™ Puzzle: heXLines™!

Rank Nick Country Score Level Date
1 moo Thailand 2,733,010 10 08/08/04
2 eunyoung hon korea 968,030 33 08/02/08
3 Claudia Andover,UK 825,890 20 06/06/25
4 Player 1   460,750 23 09/02/02
5 suong   405,150 26 07/05/14
6 hongeunyoung korea 366,190 27 09/04/04
7 Nic   296,320 20 07/04/30
8 Andy Snakes 291,620 21 05/01/08
9 Nic   215,400 21 07/03/12
10 kate Russian Federat 202,320 20 08/04/26
11 Nic   200,030 23 07/03/29
12 cb usa 131,560 16 06/11/27
13 GeoVal Germany 124,840 21 06/04/23
14 ling TAIWAN 123,790 14 04/09/10
15 GeoVal Germany 95,590 19 06/04/20
16 gau coi vietnam 74,880 19 08/06/18
17 Player 1 china 67,610 16 07/06/17
18 tiangang chn 62,200 14 04/08/11
19 Sharath india 61,790 16 08/08/30
20 lan   61,280 17 07/07/24
21 GeoVal Germany 58,220 16 06/04/22
22 Player 1   55,390 16 08/08/29
23 fhj china 54,160 15 06/04/24
24 hongpiggirl korea 43,400 14 06/07/26
25 GeoVal Germany 42,450 16 06/04/19
26 Eliza Poland 40,410 14 06/02/15
27 hongpiggirl koera 36,500 14 06/07/19
28 Eliza Poland 35,670 14 06/02/16
29 Eliza Poland 34,480 13 06/02/18
30 efjgfdsgfs south koera 33,670 13 06/10/06
31 Mozhay UK 32,420 15 04/05/09
32 Eliza Poland 31,750 13 06/05/05
33 Tiangang CHN 31,460 12 04/10/26
34 MAXI ASTURIAS 29,820 13 04/09/12
35 hongeun korea 27,540 12 06/06/30
36 moo thailand 25,460 12 05/12/15
37 Player 1 south korea 24,420 13 06/05/25
38 Eliza Poland 23,770 10 06/02/13
39 Eliza Poland 23,530 13 06/02/14
40 Eliza Poland 22,030 11 06/02/11
41 Player 1 koera 19,580 12 06/07/14
42 Barbara Netherlands 18,210 10 06/08/08
43 Player 1 south korea 16,910 11 06/06/01
44 ania poland 16,610 11 04/12/01
45 Player 1 hong 15,840 10 06/07/04
46 Ante AUT 13,870 9 04/09/30
47 Beata Polen 13,860 11 06/04/25
48 zibi   12,440 10 06/09/08
49 Asta   12,400 10 04/12/09
50 DAG Poland 11,860 9 05/02/19
51 Eliza Poland 11,680 9 05/09/29
52 eliza Poland 11,330 9 06/03/11
53 lukas Poland 10,560 7 05/05/18
54 lee kr 10,390 9 04/09/12
55 clau indonesia 10,190 8 04/09/12
56 ym turkey 9,970 8 05/06/09
57 asiek poland 9,780 9 05/05/17
58 Player 1 hongeunyoung 9,770 9 06/06/22
59 Player 1   9,350 9 07/11/22
60 strindberg sweden 9,260 5 04/05/22
61 krissygirltx usa 8,980 7 04/10/10
62 Penmaric Poland 8,780 9 04/11/11
63 oja korea 8,120 9 07/06/09
64 sss Poland 8,060 8 04/11/13
65 Aida Poland 7,830 8 04/11/11
66 P. Nisbob   7,610 8 06/04/06
67 Penmaric Poland 7,510 8 04/11/05
68 lot denmark 7,160 8 05/01/23
69 Aida Poland 6,930 8 04/11/12
70 reeco jamaica 6,860 8 04/07/07
71 haopl vn 6,730 8 07/07/04
72 Diana   6,680 7 06/07/17
73 kala poland 6,670 8 06/04/22
74 vlad romania 6,470 7 08/07/27
75 cb usa 6,340 7 06/09/24
76 Penmaric Poland 6,180 8 04/10/30
77 Marcíria Brasil 6,000 8 04/07/17
78 Penmaric Poland 5,950 8 04/10/31
79 mki ch 5,840 7 06/07/21
80 Eliza   5,720 7 05/07/31
81 ulle sweden 5,680 7 04/11/26
82 Penmaric Poland 5,550 7 04/11/01
83 teresa poland 5,460 6 04/07/18
84 Art Ukraine 5,370 6 05/05/14
85 strindberg sweden 5,260 5 04/05/07
86 Aubre usa 5,090 6 04/12/21
87 SWAPNIL INDIA 4,870 6 05/08/05
88 Penmaric Poland 4,570 7 04/11/01
89 Player 1 POLSKA 4,570 7 05/11/24
90 bev   4,260 6 05/04/23
91 Schorsch Germany 4,040 6 06/04/04
92 Sigi Germany 3,720 5 05/06/15
93 ira Russia 3,690 6 04/11/10
94 Penmaric Poland 3,580 5 04/10/29
95 anyu   3,540 6 06/10/28
96 ania   3,470 6 05/12/23
97 Penmaric Poland 3,450 7 04/10/31
98 gue INA 3,390 6 05/11/28
99 Player 1   3,160 5 04/11/29
100 krissygirltx usa 3,140 5 04/10/06
101 Pedzel Polska 3,060 5 05/10/13
102 GRA   3,050 5 06/01/21
103 tika Indonesia 2,930 6 08/05/02
104 ZITA   2,910 6 04/12/06
105 Patrycja Poland 2,880 6 04/08/19
106 BBKING Denmark 2,840 5 05/03/01
107 moni Argentina 2,720 6 04/09/07
108 beata Radom 2,660 5 05/12/07
109 Nobunaga US 2,660 5 06/01/12
110 judith nederland 2,610 6 04/09/01
111 Player 1 Poland 2,550 6 05/08/04
112 Nanie   2,510 5 05/02/21
113 Uschi Deutschland 2,360 5 05/04/20
114 Kero Bkk, Thailand 2,360 5 05/05/27
115 Player 1   2,350 5 04/07/17
116 MiLtONEJECUT   2,310 5 06/07/16
117 mamma norway 2,160 5 05/02/11
118 gerri canada 2,130 3 05/12/13
119 vj Canada 2,040 5 05/07/21
120 bahlool Amman 2,010 4 04/11/01
121 êîêà MOS 1,940 3 06/09/29
122 dawson uk 1,910 3 08/05/11
123 eli catalonia 1,900 3 05/09/12
124 gordana netherland 1,890 5 05/08/30
125 MaG   1,860 5 08/07/11
126 Matthias German 1,840 4 07/08/21
127 nancy ling Taiwan 1,780 3 04/05/25
128 Jakub Poland 1,770 4 05/08/23
129 Hia   1,750 4 06/07/04
130 kluizenaar holland 1,730 4 05/05/30
131 Ellen brasil 1,680 4 04/11/24
132 charrisse us 1,650 4 05/06/05
133 buffy england 1,640 4 05/03/29
134 Bram Holland 1,540 4 04/10/18
135 Kelly dirikx belgium 1,520 5 04/08/30
136 sherri usa 1,520 4 08/07/23
137 fnb USA 1,490 4 05/04/11
138 Michael Poland 1,480 3 04/11/30
139 mieske   1,450 4 05/01/22
140 Steven Lee USA 1,400 3 05/08/20
141 sevie holland 1,390 3 04/09/03
142 ddd USA!!! 1,390 4 06/07/14
143 verrylucky netherlands 1,310 3 05/01/27
144 mierda bcn 1,250 3 08/05/14
145 Player 1   1,240 4 06/05/24
146 sean   1,200 3 06/03/15
147 Protocol Canada 1,100 4 04/06/11
148 Player 1 poland 1,100 4 07/08/14
149 joan   1,050 4 05/01/14
150 dana fresno 1,030 4 05/04/18
151 Juliusz   1,030 4 06/04/13
152 MiLtON Chile 1,030 4 06/06/26
153 Agnieszka   1,030 4 08/06/03
154 Johnathan USA 1,030 4 09/06/21
155 basia   1,020 3 06/02/05
156 Cort usa 1,000 3 07/05/03
157 c   970 3 08/11/09
158 akif kayseri 960 4 05/12/10
159 Ms Crystal USA-Arizona 930 3 05/01/09
160 anna Bulgaria 920 2 05/12/16
161 Klaster Russia 910 2 05/06/11
162 julnran usa 860 3 04/07/29
163 MAMA USA 860 3 04/11/28
164 Player 1 Poland 850 3 05/01/02
165 Barbara NL 850 3 06/07/19
166 Thomas Germany 850 3 06/11/16
167 Rex Thailand 840 3 04/06/17
168 Player 1 CANADA 840 3 07/03/05
169 TRIP SOCAL 810 3 09/04/15
170 grega Slovenija 800 3 05/02/18
171 chudzia   790 3 05/05/05
172 ladelle USA 790 2 06/06/17
173 gin germany 780 3 06/08/27
174 ola poland 770 3 05/06/06
175 Player 1   770 3 05/06/21
176 Arvydas Lithuania 760 2 04/06/07
177 clint deva french 750 3 05/08/13
178 Patrick Nederland 730 3 05/01/04
179 SEPPO Tampere 720 3 04/08/14
180 alex Brazil 720 3 05/02/21
181 fredpitou FRANCE 710 3 05/12/09
182 marta   710 3 06/06/24
183 wyz1 United States 680 3 04/12/03
184 Teresagrlf usa 670 3 04/12/13
185 Player 1   670 3 06/04/12
186 scooter england 660 3 04/11/17
187 SHARON canada 650 3 05/01/27
188 sheila usa 640 3 05/04/29
189 jkcjr usa 610 3 04/12/10
190 gemma   600 3 05/03/08
191 drew   580 3 06/09/25
192 kitty ore 580 3 09/04/23
193 Player 1 JLJLJKLJK 570 3 05/06/06
194 regina   570 2 06/07/24
195 cat usa 570 3 06/09/27
196 Spritgr switzerland 570 2 07/10/29
197 peaches3 usa 560 3 05/08/04
198 Player 1 czech 560 3 06/04/10
199 Player 1   550 2 07/01/03
200 cherie usa 540 3 05/02/07
201 SENCER   540 3 06/09/25
202 Moxi Roach   530 3 05/01/04
203 Player 1   530 3 06/08/27
204 Jenn C. Arcadia 510 3 05/01/27
205 JAN ENGLAND 500 2 06/09/13
206 denise brasil 490 3 05/06/09
207 Player 1   490 3 06/05/12
208 Leif A Denmark 480 2 04/07/28
209 Player 1 usa 460 2 04/12/02
210 Stefano Italy 460 2 06/04/15
211 HALDER BRASIL 450 2 04/09/16
212 ANKA   450 3 04/11/03
213 Player 1 canada 450 2 04/12/29
214 p   450 3 06/03/06
215 Player 1   440 2 06/05/20
216 Player 1   430 3 04/05/25
217 Manolin Chile 430 2 04/11/17
218 beach usa 430 2 06/01/21
219 Amira Germany 430 2 06/07/10
220 rog usa 410 3 05/03/28
221 Jelena Lithuania 410 3 05/04/22
222 Lior il 400 2 04/12/31
223 samy_ast USA 400 2 05/07/13
224 Mario mexico 400 2 05/09/28
225 tracey nederland 380 3 04/08/01
226 marie   380 3 05/03/25
227 livey u.s.a 370 2 04/11/25
228 Player 1   370 2 07/04/17
229 Naji Switerland 360 2 04/07/10
230 Player 1   360 2 05/06/02
231 Nick   360 2 09/01/16
232 93633969   350 2 07/08/20
233 Player 1   350 2 07/08/24
234 dalytribe england 340 2 05/02/14
235 lilian   340 2 05/06/12
236 Player 1   330 2 04/08/14
237 ann usa 330 2 04/09/05
238 peewee45 us 320 2 04/06/04
239 dddd korea 320 2 04/08/28
240 huig   320 2 05/03/22
241 evelin   320 2 05/08/05
242 PAT USA 310 2 04/12/06
243 Fred RSA 310 2 04/12/18
244 Audrey united states 310 2 05/09/19
245 guido   300 2 06/01/21
246 sivram madurai 300 2 06/12/31
247 rjw USA 290 2 04/07/31
248 Player 1   290 2 07/01/10
249 jessicaa! mexico 290 2 07/04/13
250 Rhys Australia 280 2 05/05/24
1-250 251-429