Play Pinball Games and More from Wildsnake Software
Games News Help Contact Us About

Official INVASION 2 highscores

This is the official highscore list for WildSnake™ Pinball: INVASION 2!

Rank Nick Country Score Mission Level Mode Date
1 JoeThe Pro Yorkshire4ever! 153,507,000 6 398 normal 08/02/29
2 BuiQuangTiBa VIET NAM 75,935,200 6 72 hard 06/11/10
3 DVER UNITED STATES 75,350,200 6 159 normal 06/06/08
4 Georges Diest (Belgium) 72,489,000 6 140 normal 06/06/01
5 BuiQuangTiBa VIETNAM 47,686,400 6 13 hard 05/10/29
6 [:n:k:] Austria 43,911,600 6 12 hard 05/03/08
7 RAY MAN VIC CANADA 39,871,000 6 24 normal 07/12/31
8 Schmall USA 36,770,200 6 24 normal 05/11/29
9 Ante AUT 36,394,400 6 4 hard 05/03/05
10 Mike121806   35,527,600 6 24 normal 06/12/18
11 eva austria 35,356,400 6 20 normal 08/03/24
12 DavLev Australia 33,424,000 6 20 normal 06/12/11
13 Andy Snakes 33,303,600 6 2 hard 05/03/21
14 Cooky Germany 32,697,800 6 17 normal 05/08/12
15 Altmann Denmark 31,626,200 6 14 normal 07/11/02
16 Christy USA 30,781,000 6 15 normal 07/06/11
17 Ch.26.1.7 Germany 30,706,000 6 6 normal 07/01/26
18 HEN102 USA 30,531,600 6 11 normal 07/07/30
19 roger france 30,459,800 6 8 normal 05/09/09
20 Kzie Netherlands 30,431,800 6 8 normal 08/03/24
21 Perttu Manka Finland 30,360,600 6 17 normal 06/04/27
22 KGO USA 30,269,600 6 13 normal 05/12/08
23 Dondi2735 USA 30,139,000 6 12 normal 07/07/09
24 bob USA 29,673,000 6 7 normal 05/03/10
25 WOLF.BAUMi Penig-Germany 29,506,800 6 10 normal 08/03/21
26 Big Daddy USA 28,868,400 6 8 normal 07/02/12
27 Kubla USA 28,639,800 6 6 normal 05/09/10
28 RichieVonRic US of A sacto 28,624,200 6 8 normal 05/03/05
29 JuLu Canada 27,950,800 6 8 normal 06/11/12
30 Ida Denmark 27,869,400 6 4 normal 05/04/29
31 sos Norway 27,549,200 6 7 normal 05/05/30
32 S.Scheede WUPPERTAL 27,217,600 6 6 normal 05/09/30
33 mar PL 27,187,400 6 5 normal 08/04/10
34 MILA BRAZIL 27,040,600 6 6 normal 07/04/08
35 Donald usa 26,648,800 6 7 normal 05/11/01
36 Hermann Germany 26,138,200 6 10 normal 06/12/16
37 Nobunaga US 25,885,000 6 8 normal 05/05/27
38 IOPJim USA/SC 25,414,400 6 5 normal 06/04/15
39 Old Luker USA - Nebraska 25,251,200 6 3 normal 05/03/14
40 FABIEN2409 france 25,149,800 6 6 normal 06/11/02
41 werner1812 germany 25,055,000 6 3 normal 06/12/18
42 1944max BAVARIANgermany 24,760,800 6 5 normal 05/07/22
43 badboy36 U S A 24,579,400 6 4 normal 08/06/08
44 Big Ed 26 USA 24,559,000 6 2 normal 05/06/23
45 DENYSE USA 24,479,200 6 4 normal 06/12/07
46 Vincent Rode FRANCE 24,246,200 6 3 normal 07/08/26
47 7thShadow One World 24,235,000 6 3 normal 05/04/03
48 KIYOSHI Japan 24,075,200 6 3 normal 05/07/29
49 SJC USA 23,870,200 6 1 normal 06/11/19
50 Santusia Netherlands 23,283,600 6 6 normal 06/09/24
51 Ruza Slovakia 23,222,200 6 2 normal 07/09/13
52 Specialk USA 23,191,400 6 6 normal 05/04/01
53 Bruno UK 23,139,000 6 5 normal 07/07/15
54 richievon sacramentoUSA 23,048,600 6 1 normal 07/05/29
55 SUSANNE Germany 22,772,000 6 3 normal 05/10/31
56 andre vertus 22,395,600 6 2 normal 05/10/02
57 Nann France 22,321,200 6 21 normal 05/03/27
58 CJS USA 21,816,600 6 2 normal 05/07/31
59 Ed USA 21,663,200 5 20 normal 05/03/30
60 Paul USA 20,252,200 5 20 normal 08/06/27
61 Pat R USA 19,770,900 6 14 easy 08/04/24
62 GERLAK DANMARK 19,166,400 5 20 normal 07/10/27
63 SupaPop Australia 19,072,600 5 16 normal 05/11/19
64 Walter germany 18,940,400 5 21 normal 08/02/02
65 Tini USA 18,678,800 6 12 easy 05/10/23
66 EVA AUSTRIA 18,302,600 6 12 easy 05/11/26
67 Scott USA 17,937,300 6 10 easy 05/12/23
68 Tony KENTUCKY--USA 17,909,800 6 8 easy 07/06/12
69 mortimeer mt shasta usa 16,905,200 5 21 normal 05/04/23
70 Oooo USA 16,744,000 5 12 normal 06/06/29
71 Sony NB Canada 16,176,700 6 5 easy 07/09/10
72 DBJ ! USA 15,895,600 6 7 normal 08/02/13
73 FLOYD us 15,844,500 6 4 easy 07/08/25
74 HUEDER BR BRASIL 15,719,200 6 5 normal 07/10/11
75 faruk germany 15,669,300 6 8 easy 08/04/08
76 guran Gotland 15,523,200 6 3 normal 06/04/13
77 Linda Norway 15,261,000 5 21 normal 06/06/30
78 Geno   15,091,200 6 2 easy 06/10/24
79 Øystein Norway 15,024,600 6 6 easy 06/04/26
80 DaveAnnEmm USA! 14,606,200 6 1 easy 05/04/06
81 derek england 14,516,600 5 6 normal 05/03/29
82 gg france 14,341,700 5 19 easy 07/09/03
83 chrishoney US 14,096,400 5 19 normal 08/03/13
84 JKC USA 13,948,600 4 20 normal 05/08/09
85 Dad US 13,948,000 5 17 normal 06/08/01
86 stymie24 The World 13,867,400 5 5 normal 05/10/08
87 xflies sweden 13,610,600 6 9 normal 05/03/06
88 Dave Oz 13,514,800 4 19 normal 07/11/25
89 BiG BaD BoB ***U**S**A*** 13,288,600 5 19 normal 05/05/31
90 Lloyd USA 13,204,400 6 1 normal 06/08/26
91 Abdelaziz Luxembourg 13,013,600 5 2 normal 05/09/28
92 ANITA norway 12,908,400 6 1 hard 05/05/14
93 Øystein Norway 12,837,500 6 5 easy 07/03/16
94 WSM USA 12,076,200 6 3 easy 07/12/23
95 Andima Berlin 12,021,400 4 15 normal 05/06/10
96 swell australia 11,739,900 6 2 easy 05/07/30
97 marcel GERMANY 11,727,900 6 6 easy 08/01/23
98 nadia schweiz 11,607,800 5 4 normal 05/04/14
99 tini   11,594,900 6 6 easy 08/04/19
100 curt usa 11,500,000 6 4 easy 06/03/21
101 Sparky USA 11,288,200 6 5 easy 05/07/07
102 Linda nor 11,205,200 5 6 normal 06/03/23
103 murvin winterswijk 11,061,400 5 10 easy 06/01/03
104 ROSEBUDDY USA 10,963,600 6 4 normal 06/09/06
105 MeluvSHDY USA_ #1 He hee! 10,705,800 6 8 normal 05/11/19
106 Player 1   10,675,800 6 2 easy 06/02/28
107 johnathan usa 10,603,700 6 4 easy 08/03/26
108 kjeld   10,542,100 6 6 easy 06/05/22
109 Jacko Grr8   10,528,500 6 3 easy 05/12/21
110 mcinshort UK 10,496,600 6 4 normal 08/06/07
111 Saspix Hong Kong 10,418,400 6 4 normal 05/09/21
112 dad sucks usa 10,056,400 6 2 normal 07/09/29
113 tomonobu Japan 9,981,800 5 13 easy 06/10/07
114 Hickl Reinha Hornstein Burge 9,931,000 5 13 easy 06/10/20
115 WoWo Germany 9,926,400 6 3 easy 06/11/07
116 JANET USA 9,826,000 6 2 normal 07/01/13
117 LeXX Russia 9,783,800 5 12 normal 08/05/15
118 Papa   9,668,900 6 1 easy 05/07/23
119 x5o USA 9,540,200 4 7 normal 06/02/25
120 THE BEAR CANADA 9,216,100 5 19 easy 07/08/30
121 dudley United States 9,210,200 5 10 normal 08/01/08
122 lucien FRANCE 9,091,000 6 1 normal 06/09/12
123 Pool Dave 4 Oaks W.Mid UK 9,073,100 6 1 easy 05/06/14
124 PJ US 8,961,400 6 3 easy 07/10/11
125 Barb USA 8,800,700 5 18 easy 06/02/11
126 jp   8,207,100 4 18 easy 07/12/27
127 Debbie USA 7,998,200 6 8 easy 05/04/11
128 phillipo UK 7,928,600 4 16 normal 05/04/14
129 INSAAYNE1 UNITED STATES 7,678,800 6 3 easy 06/11/27
130 Uwe SWITZERLAND 7,515,500 4 17 easy 06/04/09
131 Sini Finland 7,497,800 4 4 normal 08/03/17
132 cindy USA 7,193,300 6 5 easy 06/10/16
133 Player 1   6,933,700 6 4 easy 06/04/07
134 Susan USA 6,848,200 5 16 easy 07/01/18
135 Wookie U S A 6,680,400 4 17 easy 06/02/11
136 reggie australia 6,633,200 4 16 easy 06/10/30
137 ZZ CRO 6,571,700 6 4 easy 05/05/17
138 SALVINU MALTA 6,566,800 3 10 hard 08/03/17
139 UR GRANDMA USA 6,376,900 6 3 easy 06/05/02
140 maureen aussie 6,159,400 6 2 easy 07/07/07
141 BOSCH US 6,151,700 6 3 easy 08/02/24
142 MAN et PA VEZON 5,955,700 6 1 easy 07/04/16
143 Player 1   5,932,100 6 3 easy 06/12/24
144 Joe SCOTLAND 5,922,000 6 4 easy 07/01/06
145 RogLGreen USA 5,732,300 6 2 easy 07/01/05
146 hi cherie cumber land 5,594,900 4 15 easy 05/08/08
147 Ennio Italy 5,469,000 6 5 easy 05/08/20
148 Hawkwind91 Germany 5,320,400 4 17 easy 05/11/25
149 kevin uk 5,234,000 4 4 easy 05/04/28
150 PETER QUEBEC 5,112,000 4 18 easy 08/01/06
151 OLDMAN CAT USA 5,011,100 6 1 easy 06/11/09
152 Chuck USA 4,989,800 4 17 easy 05/04/19
153 david   4,710,000 5 21 easy 06/03/14
154 DOLFIJNTJE BORGERHOUT 4,456,300 3 18 easy 05/05/26
155 AnikaAval Netherlands 4,427,600 4 13 easy 05/04/02
156 TAULANTI ALBANIA 4,380,400 3 5 normal 08/05/29
157 Werner Berlin-Deutschl 3,989,400 3 14 easy 06/01/01
158 ray UK 3,894,800 4 8 easy 05/03/08
159 dolfijntje borgerhout 3,737,200 2 20 normal 05/07/18
160 jeanfid usa 3,642,400 3 6 normal 07/11/12
161 dfad canada 3,587,200 5 6 easy 05/06/08
162 BEBE LUXEMBURG 3,322,600 4 4 easy 08/05/04
163 claus german 3,317,200 2 13 hard 07/01/17
164 DYLAN us 3,297,800 3 2 normal 05/11/02
165 st AR 3,283,100 3 15 easy 08/05/15
166 AART 27046 AUSTRALIA 3,261,300 3 15 easy 06/04/27
167 Warren United States 3,235,900 4 4 easy 05/06/06
168 Retu Finland 3,207,800 2 17 normal 07/06/27
169 geoffw UK 3,166,100 3 8 easy 07/11/11
170 KriZtoF France 3,148,500 3 15 easy 08/05/12
171 Alijah USA 2,802,800 2 12 hard 06/11/18
172 PAT USA 2,786,400 3 9 easy 05/07/20
173 Joe S C O T L A N D 2,752,800 4 17 easy 06/10/01
174 Chris USA 2,674,100 3 6 easy 07/09/27
175 k1000 canada 2,647,200 4 18 easy 06/01/16
176 Hugh USA 2,533,200 2 14 normal 05/03/04
177 JSB US 2,506,400 3 2 normal 08/05/17
178 Dwardo us 2,456,800 2 13 normal 06/12/18
179 roger england 2,350,500 3 2 easy 05/11/18
180 KEVIN USA 2,037,000 2 11 normal 06/08/27
181 STEW UK 2,011,500 3 8 easy 08/05/30
182 iggie 3/07 USA 2,011,300 2 16 easy 07/03/26
183 Franky germany 1,994,000 3 4 easy 07/12/24
184 GIDALTI BRASIL 1,985,800 2 17 easy 07/08/17
185 DDD USA 1,981,000 2 12 normal 07/09/10
186 Dad 081106 Astoria NY USA 1,979,200 2 17 normal 06/08/11
187 derek uk 1,919,100 3 5 easy 05/10/19
188 PIOTR poland 1,773,300 2 16 easy 07/09/21
189 Player 1 USA 1,727,800 2 10 normal 07/03/16
190 roger england 1,710,000 2 11 normal 05/03/20
191 YoRE   1,704,200 2 12 normal 08/02/16
192 dad   1,647,100 2 11 easy 07/10/01
193 Player 1 USA 1,594,400 2 5 normal 06/01/12
194 Mike USA 1,563,300 2 12 easy 05/03/05
195 KAREN USA 1,541,200 2 7 normal 06/08/26
196 Armin Germany 1,523,800 2 14 easy 06/01/07
197 taulanti albania 1,518,100 2 11 easy 08/05/12
198 Fugface usa 1,515,800 2 7 normal 05/06/14
199 sammy pachuca 1,511,600 2 11 easy 08/07/04
200 Adri T.F. Italia 1,482,800 2 14 normal 05/03/25
201 murat taný   1,459,700 2 13 easy 07/09/30
202 ROB it 1,456,400 2 5 normal 07/09/02
203 Axekl Germany 1,449,200 2 6 normal 07/08/11
204 edelstoff germany 1,442,400 2 11 normal 07/11/10
205 roger england 1,437,400 2 14 easy 06/11/26
206 THE BOSS USA 1,414,000 2 11 normal 05/03/15
207 JERRY   1,350,100 2 11 easy 05/12/28
208 Player 1 usa 1,340,800 2 6 normal 05/08/18
209 Mick USA 1,324,900 2 11 easy 06/01/22
210 Paulo carv Brasil 1,322,800 2 2 hard 08/02/18
211 Igvand Italy 1,321,400 2 11 easy 08/05/14
212 loretta USA 1,301,900 2 10 easy 06/01/22
213 TAULANTI ALBANIA 1,287,000 2 6 normal 08/05/16
214 Pea UK 1,229,200 2 12 normal 05/03/15
215 Dzima Óêðà¿íà 1,203,500 2 11 easy 08/02/15
216 rick england 1,200,400 2 10 normal 05/08/01
217 Jay USA 1,198,000 1 16 normal 05/06/01
218 CCM USA 1,183,600 2 11 easy 05/03/05
219 aaaa Greece 1,162,600 2 10 easy 08/04/27
220 jkc usa 1,145,400 2 1 normal 05/03/04
221 ts norge 1,138,100 2 12 easy 05/04/19
222 eric   1,132,100 2 10 easy 05/10/11
223 Alex   1,125,800 2 17 easy 07/11/09
224 HOPPSING 007 STOLBERG/GERMAN 1,084,200 2 1 normal 05/12/07
225 charlie usa 1,061,600 2 4 normal 06/02/18
226 Judy USA 1,047,200 2 10 easy 05/10/09
227 windmill Belgium 1,046,000 1 16 normal 07/08/10
228 jimmyg2303 Scotland 1,044,200 2 1 normal 05/12/24
229 gonzo usa 1,044,000 2 1 normal 05/11/12
230 mamick   1,043,000 2 7 easy 08/01/26
231 nick uk 1,026,100 2 7 easy 07/08/26
232 susanne Germany 1,020,000 2 1 normal 05/06/12
233 mayuri france 1,019,200 2 1 normal 06/07/10
234 nigel uk 1,008,200 2 7 easy 07/09/05
235 PABLO 1 CHILE 1,008,200 1 14 normal 08/03/28
236 BIGBAD59US USA/TEXAS 1,007,800 1 16 normal 05/11/14
237 KEELEY canada 1,004,800 2 1 normal 05/08/22
238 MarcieMarc usa 1,002,900 2 7 easy 05/06/11
239 kevin oz 1,000,400 1 16 normal 06/04/24
240 gigi belgium 998,200 1 16 normal 08/04/18
241 Player 1   993,800 1 16 normal 07/04/27
242 tpw fl usa 992,400 2 1 normal 06/12/22
243 igel germany 990,800 2 1 normal 05/03/18
244 Freddy germany 985,400 1 16 normal 05/05/18
245 Player 1 usa 971,600 1 16 normal 05/07/02
246 Luciano Italy 971,400 1 16 normal 06/09/28
247 BEC AUSTRALIA 970,400 2 6 easy 07/08/06
248 s dk 970,000 1 16 normal 05/07/26
249 Victor_ 916 USA 956,600 1 16 normal 05/08/22
250 FRANZ   950,200 1 16 normal 08/02/08
1-250 251-500 501-750 751-1000 1001-1250 1251-1500 1501-1750 1751-2000 2001-2250 2251-2500 2501-2673