Play Pinball Games and More from Wildsnake Software
Games News Help Contact Us About

Official INVASION 2 highscores

This is the official highscore list for WildSnake™ Pinball: INVASION 2!

Rank Nick Country Score Mission Level Mode Date
1 Kees (Kzie) Netherlands 180,064,400 6 452 normal 10/11/26
2 JoeThe Pro Yorkshire4ever! 153,507,000 6 398 normal 08/02/29
3 BuiQuangTiBa VIET NAM 75,935,200 6 72 hard 06/11/10
4 DVER UNITED STATES 75,350,200 6 159 normal 06/06/08
5 Georges Diest (Belgium) 72,489,000 6 140 normal 06/06/01
6 BuiQuangTiBa VIETNAM 47,686,400 6 13 hard 05/10/29
7 diehard51   44,902,200 6 39 normal 11/10/23
8 [:n:k:] Austria 43,911,600 6 12 hard 05/03/08
9 RAY MAN VIC CANADA 40,606,600 6 32 normal 08/12/29
10 Schmall USA 36,770,200 6 24 normal 05/11/29
11 Ante AUT 36,394,400 6 4 hard 05/03/05
12 Mike121806   35,527,600 6 24 normal 06/12/18
13 DAVID   35,451,800 6 20 normal 10/02/19
14 eva austria 35,356,400 6 20 normal 08/03/24
15 Player 1   34,392,800 6 20 normal 10/05/30
16 DavLev Australia 33,424,000 6 20 normal 06/12/11
17 Andy Snakes 33,303,600 6 2 hard 05/03/21
18 Cooky Germany 32,697,800 6 17 normal 05/08/12
19 Altmann Denmark 31,626,200 6 14 normal 07/11/02
20 Christy USA 30,781,000 6 15 normal 07/06/11
21 Ch.26.1.7 Germany 30,706,000 6 6 normal 07/01/26
22 HEN102 USA 30,531,600 6 11 normal 07/07/30
23 CLAUS DT 30,520,400 6 11 normal 10/01/17
24 roger france 30,459,800 6 8 normal 05/09/09
25 Perttu Manka Finland 30,360,600 6 17 normal 06/04/27
26 KGO USA 30,269,600 6 13 normal 05/12/08
27 Dondi2735 USA 30,139,000 6 12 normal 07/07/09
28 bob USA 29,673,000 6 7 normal 05/03/10
29 WOLF.BAUMi Penig-Germany 29,506,800 6 10 normal 08/03/21
30 Big Daddy USA 28,868,400 6 8 normal 07/02/12
31 Kubla USA 28,639,800 6 6 normal 05/09/10
32 RichieVonRic US of A sacto 28,624,200 6 8 normal 05/03/05
33 JuLu Canada 27,950,800 6 8 normal 06/11/12
34 Ida Denmark 27,869,400 6 4 normal 05/04/29
35 DBJ - NC USA 27,638,400 6 8 normal 12/02/01
36 sos Norway 27,549,200 6 7 normal 05/05/30
37 betty nehterlands 27,448,600 6 11 normal 09/01/13
38 S.Scheede WUPPERTAL 27,217,600 6 6 normal 05/09/30
39 mar PL 27,187,400 6 5 normal 08/04/10
40 MILA BRAZIL 27,040,600 6 6 normal 07/04/08
41 marc 47 belgie 26,659,400 6 9 normal 09/02/22
42 Donald usa 26,648,800 6 7 normal 05/11/01
43 fabien06 france 26,513,600 6 8 normal 09/06/22
44 alex aussie 26,143,800 6 6 normal 09/03/31
45 Hermann Germany 26,138,200 6 10 normal 06/12/16
46 Nobunaga US 25,885,000 6 8 normal 05/05/27
47 IOPJim USA/SC 25,414,400 6 5 normal 06/04/15
48 Old Luker USA - Nebraska 25,251,200 6 3 normal 05/03/14
49 werner1812 germany 25,055,000 6 3 normal 06/12/18
50 1944max BAVARIANgermany 24,760,800 6 5 normal 05/07/22
51 badboy36 U S A 24,579,400 6 4 normal 08/06/08
52 Big Ed 26 USA 24,559,000 6 2 normal 05/06/23
53 DENYSE USA 24,479,200 6 4 normal 06/12/07
54 mgmg hun 24,402,700 6 27 easy 10/05/13
55 liza munroe philippines 24,322,000 6 2 normal 11/02/06
56 Vincent Rode FRANCE 24,246,200 6 3 normal 07/08/26
57 7thShadow One World 24,235,000 6 3 normal 05/04/03
58 KIYOSHI Japan 24,075,200 6 3 normal 05/07/29
59 SJC USA 23,870,200 6 1 normal 06/11/19
60 Santusia Netherlands 23,283,600 6 6 normal 06/09/24
61 Ruza Slovakia 23,222,200 6 2 normal 07/09/13
62 Specialk USA 23,191,400 6 6 normal 05/04/01
63 Bruno UK 23,139,000 6 5 normal 07/07/15
64 richievon sacramentoUSA 23,048,600 6 1 normal 07/05/29
65 PELE GERMANY 23,037,400 6 1 normal 11/01/03
66 Sherry West USA 22,953,400 6 5 normal 08/12/01
67 SUSANNE Germany 22,772,000 6 3 normal 05/10/31
68 andre vertus 22,395,600 6 2 normal 05/10/02
69 Nann France 22,321,200 6 21 normal 05/03/27
70 jackie netherlands 22,027,200 5 18 normal 08/09/01
71 CJS USA 21,816,600 6 2 normal 05/07/31
72 Ed USA 21,663,200 5 20 normal 05/03/30
73 sini FINLAND 21,275,400 5 19 normal 09/03/04
74 anita***666* NEDERLAND 21,051,100 6 14 easy 11/04/28
75 rl-27   20,755,100 6 13 easy 11/12/20
76 Paul USA 20,252,200 5 20 normal 08/06/27
77 Pat R USA 19,770,900 6 14 easy 08/04/24
78 GERLAK DANMARK 19,166,400 5 20 normal 07/10/27
79 SupaPop Australia 19,072,600 5 16 normal 05/11/19
80 Walter germany 18,940,400 5 21 normal 08/02/02
81 Tini USA 18,678,800 6 12 easy 05/10/23
82 SICK NOTE CHAZLAND 18,676,200 6 10 easy 08/10/15
83 EVA AUSTRIA 18,302,600 6 12 easy 05/11/26
84 Scott USA 17,937,300 6 10 easy 05/12/23
85 Tony KENTUCKY--USA 17,909,800 6 8 easy 07/06/12
86 Voetsware nederland 17,589,000 6 4 easy 08/11/16
87 SAMMY MEXICO (Pachuc) 17,507,700 6 6 easy 08/07/11
88 ray england 17,234,400 6 8 easy 09/10/07
89 UGLEY JOE THE VIC 16,987,200 6 8 easy 08/10/07
90 PERVY JOE SOUTHDOWN 16,984,100 6 8 easy 08/09/30
91 mortimeer mt shasta usa 16,905,200 5 21 normal 05/04/23
92 Oooo USA 16,744,000 5 12 normal 06/06/29
93 SHALIS GREECE 16,179,400 6 3 normal 08/11/30
94 Sony NB Canada 16,176,700 6 5 easy 07/09/10
95 cathy france 16,061,700 6 8 easy 10/02/13
96 ERICN USA 15,993,400 6 8 easy 11/06/16
97 dONNA c ! pontotoc,MS 15,985,800 6 5 easy 09/09/21
98 FLOYD us 15,844,500 6 4 easy 07/08/25
99 HUEDER BR BRASIL 15,719,200 6 5 normal 07/10/11
100 faruk germany 15,669,300 6 8 easy 08/04/08
101 Marco Lulofs NETHERLANDS 15,543,700 6 10 easy 08/08/28
102 guran Gotland 15,523,200 6 3 normal 06/04/13
103 SCRUFFY CHAZLAND 15,425,800 6 6 easy 08/10/09
104 Linda Norway 15,261,000 5 21 normal 06/06/30
105 Geno   15,091,200 6 2 easy 06/10/24
106 Øystein Norway 15,024,600 6 6 easy 06/04/26
107 TIM   14,976,800 6 2 easy 08/07/21
108 dol usa 14,763,500 6 5 easy 11/12/11
109 DaveAnnEmm USA! 14,606,200 6 1 easy 05/04/06
110 Chris Canada 14,532,400 6 2 easy 09/02/20
111 derek england 14,516,600 5 6 normal 05/03/29
112 gg france 14,341,700 5 19 easy 07/09/03
113 Andi Germany 14,294,800 6 2 normal 08/09/08
114 chrishoney US 14,096,400 5 19 normal 08/03/13
115 ROCKY TWERTON 14,096,300 6 8 easy 08/09/08
116 JKC USA 13,948,600 4 20 normal 05/08/09
117 Dad US 13,948,000 5 17 normal 06/08/01
118 stymie24 The World 13,867,400 5 5 normal 05/10/08
119 Supaporn   13,710,100 6 3 easy 09/10/16
120 xflies sweden 13,610,600 6 9 normal 05/03/06
121 Dave Oz 13,514,800 4 19 normal 07/11/25
122 BiG BaD BoB ***U**S**A*** 13,288,600 5 19 normal 05/05/31
123 Lloyd USA 13,204,400 6 1 normal 06/08/26
124 Abdelaziz Luxembourg 13,013,600 5 2 normal 05/09/28
125 ANITA norway 12,908,400 6 1 hard 05/05/14
126 Øystein Norway 12,837,500 6 5 easy 07/03/16
127 cheetos Brasil 12,744,000 5 19 easy 09/05/03
128 Øystein norway 12,234,800 6 1 easy 11/10/03
129 WSM USA 12,076,200 6 3 easy 07/12/23
130 swell australia 11,739,900 6 2 easy 05/07/30
131 marcel GERMANY 11,727,900 6 6 easy 08/01/23
132 nadia schweiz 11,607,800 5 4 normal 05/04/14
133 tini   11,594,900 6 6 easy 08/04/19
134 curt usa 11,500,000 6 4 easy 06/03/21
135 Sparky USA 11,288,200 6 5 easy 05/07/07
136 Linda nor 11,205,200 5 6 normal 06/03/23
137 murvin winterswijk 11,061,400 5 10 easy 06/01/03
138 ROSEBUDDY USA 10,963,600 6 4 normal 06/09/06
139 MeluvSHDY USA_ #1 He hee! 10,705,800 6 8 normal 05/11/19
140 Player 1   10,675,800 6 2 easy 06/02/28
141 drage norway 10,646,400 6 4 easy 10/03/14
142 johnathan usa 10,603,700 6 4 easy 08/03/26
143 kjeld   10,542,100 6 6 easy 06/05/22
144 Jacko Grr8   10,528,500 6 3 easy 05/12/21
145 mcinshort UK 10,496,600 6 4 normal 08/06/07
146 Saspix Hong Kong 10,418,400 6 4 normal 05/09/21
147 keith usa 10,181,000 5 6 easy 10/02/27
148 dad sucks usa 10,056,400 6 2 normal 07/09/29
149 tomonobu Japan 9,981,800 5 13 easy 06/10/07
150 Lydie FRANCE 9,980,600 6 3 easy 08/10/19
151 Hickl Reinha Hornstein Burge 9,931,000 5 13 easy 06/10/20
152 WoWo Germany 9,926,400 6 3 easy 06/11/07
153 JANET USA 9,826,000 6 2 normal 07/01/13
154 LeXX Russia 9,783,800 5 12 normal 08/05/15
155 Papa   9,668,900 6 1 easy 05/07/23
156 ERIC N USA 9,654,500 5 2 easy 11/07/15
157 x5o USA 9,540,200 4 7 normal 06/02/25
158 MRQQQ UK 9,258,500 5 5 easy 11/10/21
159 THE BEAR CANADA 9,216,100 5 19 easy 07/08/30
160 dudley United States 9,210,200 5 10 normal 08/01/08
161 lucien FRANCE 9,091,000 6 1 normal 06/09/12
162 Pool Dave 4 Oaks W.Mid UK 9,073,100 6 1 easy 05/06/14
163 PJ US 8,961,400 6 3 easy 07/10/11
164 Mikeinator Canada 8,835,100 5 19 easy 09/06/19
165 Barb USA 8,800,700 5 18 easy 06/02/11
166 Julie Australia 8,388,800 5 5 easy 08/12/11
167 jp   8,207,100 4 18 easy 07/12/27
168 Debbie USA 7,998,200 6 8 easy 05/04/11
169 pbw USA 7,953,000 5 19 normal 09/03/11
170 phillipo UK 7,928,600 4 16 normal 05/04/14
171 Constance USA 7,810,000 5 18 normal 10/01/26
172 INSAAYNE1 UNITED STATES 7,678,800 6 3 easy 06/11/27
173 Uwe SWITZERLAND 7,515,500 4 17 easy 06/04/09
174 sinnertom austria 7,419,600 4 1 normal 10/01/08
175 cindy USA 7,193,300 6 5 easy 06/10/16
176 yann france 7,157,700 4 19 easy 09/04/16
177 Player 1   6,933,700 6 4 easy 06/04/07
178 Player 1 USA 6,875,900 5 13 easy 11/02/28
179 Susan USA 6,848,200 5 16 easy 07/01/18
180 Wookie U S A 6,680,400 4 17 easy 06/02/11
181 reggie australia 6,633,200 4 16 easy 06/10/30
182 b8tovene USA 6,608,100 6 4 easy 09/10/30
183 ZZ CRO 6,571,700 6 4 easy 05/05/17
184 SALVINU MALTA 6,566,800 3 10 hard 08/03/17
185 UR GRANDMA USA 6,376,900 6 3 easy 06/05/02
186 J.M. Martel Canada 6,341,700 6 2 easy 09/11/22
187 Peter Deutschland 6,320,200 3 17 normal 10/01/15
188 Johnathan usa 6,300,500 4 20 easy 09/10/04
189 maureen aussie 6,159,400 6 2 easy 07/07/07
190 BOSCH US 6,151,700 6 3 easy 08/02/24
191 MAN et PA VEZON 5,955,700 6 1 easy 07/04/16
192 Player 1   5,932,100 6 3 easy 06/12/24
193 Joe SCOTLAND 5,922,000 6 4 easy 07/01/06
194 RogLGreen USA 5,732,300 6 2 easy 07/01/05
195 hi cherie cumber land 5,594,900 4 15 easy 05/08/08
196 JAC POLSKA 5,507,300 6 2 easy 08/08/10
197 Ennio Italy 5,469,000 6 5 easy 05/08/20
198 Hawkwind91 Germany 5,320,400 4 17 easy 05/11/25
199 kevin uk 5,234,000 4 4 easy 05/04/28
200 PETER QUEBEC 5,112,000 4 18 easy 08/01/06
201 alex canada 5,106,600 4 2 easy 09/02/19
202 OLDMAN CAT USA 5,011,100 6 1 easy 06/11/09
203 Chuck USA 4,989,800 4 17 easy 05/04/19
204 Bogdan Lodz 4,766,800 4 2 easy 08/08/02
205 david   4,710,000 5 21 easy 06/03/14
206 ANTHONY united states 4,652,000 4 21 normal 10/05/22
207 DOLFIJNTJE BORGERHOUT 4,456,300 3 18 easy 05/05/26
208 AnikaAval Netherlands 4,427,600 4 13 easy 05/04/02
209 TAULANTI ALBANIA 4,380,400 3 5 normal 08/05/29
210 MARCELO   4,119,200 3 13 easy 08/09/15
211 Werner Berlin-Deutschl 3,989,400 3 14 easy 06/01/01
212 ande germany 3,962,200 3 8 normal 09/03/03
213 ray UK 3,894,800 4 8 easy 05/03/08
214 jeanfid usa 3,642,400 3 6 normal 07/11/12
215 dfad canada 3,587,200 5 6 easy 05/06/08
216 BEBE LUXEMBURG 3,322,600 4 4 easy 08/05/04
217 DYLAN us 3,297,800 3 2 normal 05/11/02
218 st AR 3,283,100 3 15 easy 08/05/15
219 AART 27046 AUSTRALIA 3,261,300 3 15 easy 06/04/27
220 Warren United States 3,235,900 4 4 easy 05/06/06
221 Retu Finland 3,207,800 2 17 normal 07/06/27
222 Conner UNTIED STATES 3,171,300 3 9 easy 09/11/01
223 geoffw UK 3,166,100 3 8 easy 07/11/11
224 KriZtoF France 3,148,500 3 15 easy 08/05/12
225 Heino Germany 3,056,000 3 12 easy 09/01/06
226 Alijah USA 2,802,800 2 12 hard 06/11/18
227 PAT USA 2,786,400 3 9 easy 05/07/20
228 Heino Rain,Germany 2,783,000 3 5 normal 11/05/27
229 ROBBIE GREAT BRITAIN 2,766,200 4 2 easy 08/08/03
230 Joe S C O T L A N D 2,752,800 4 17 easy 06/10/01
231 Chris USA 2,674,100 3 6 easy 07/09/27
232 k1000 canada 2,647,200 4 18 easy 06/01/16
233 Hugh USA 2,533,200 2 14 normal 05/03/04
234 JSB US 2,506,400 3 2 normal 08/05/17
235 Tom USA 2,489,600 2 13 normal 09/08/20
236 Dwardo us 2,456,800 2 13 normal 06/12/18
237 Kris poland 2,418,400 2 11 normal 09/01/18
238 roger england 2,350,500 3 2 easy 05/11/18
239 SCHIMANSKI CZECH REPUBLIC 2,333,400 2 11 normal 10/02/16
240 paulo carval Brasil 2,323,600 2 11 normal 08/10/25
241 The Master UK 2,320,200 2 12 normal 10/09/19
242 sammy pachuca 2,319,700 3 3 easy 08/07/09
243 anthony l usa 2,311,000 2 15 normal 12/01/18
244 Davi   2,146,100 3 6 easy 08/09/30
245 KEVIN USA 2,037,000 2 11 normal 06/08/27
246 STEW UK 2,011,500 3 8 easy 08/05/30
247 iggie 3/07 USA 2,011,300 2 16 easy 07/03/26
248 Franky germany 1,994,000 3 4 easy 07/12/24
249 GIDALTI BRASIL 1,985,800 2 17 easy 07/08/17
250 DDD USA 1,981,000 2 12 normal 07/09/10
1-250 251-500 501-750 751-1000 1001-1250 1251-1500 1501-1750 1751-2000 2001-2250 2251-2500 2501-2750 2751-3000 3001-3250 3251-3500 3501-3552