Official ZombieBall Salvation highscores
This is the official highscore list for WildSnake™ Arcade: ZombieBall!
| Rank | Nick | Country | Score | Mission | Level | Difficulty | Date | |
| 1 | 2007 06 23 | 52,444,410 | 6 | 22 | Hero | 07/06/23 | ||
| 2 | BuiQuangTiBa | VIETNAM | 35,771,580 | 6 | 23 | Hero | 06/04/05 | |
| 3 | Feb 11/06 | Canada | 32,827,050 | 6 | 23 | Hero | 06/02/11 | |
| 4 | jean` | uk | 32,815,650 | 6 | 23 | Hero | 08/02/12 | |
| 5 | dolfijntje | belgie | 32,376,450 | 6 | 23 | Hero | 06/04/15 | |
| 6 | Tempting | *U.S.A* | 30,851,280 | 6 | 23 | Hero | 08/08/22 | |
| 7 | MomofThree | USA | 24,464,080 | 6 | 23 | Warrior | 06/09/08 | |
| 8 | Player 1 | usa | 23,594,640 | 6 | 23 | Warrior | 07/02/02 | |
| 9 | Bayard | Virginia | 22,269,380 | 6 | 23 | Warrior | 10/02/22 | |
| 10 | Bayard | VIRGINIA | 21,394,920 | 6 | 23 | Warrior | 09/04/24 | |
| 11 | Dudley | USA | 20,320,470 | 6 | 12 | Hero | 09/05/06 | |
| 12 | Ante | AUT | 19,740,760 | 6 | 23 | Warrior | 05/11/05 | |
| 13 | Player WRLR | canada | 18,427,380 | 6 | 23 | Hero | 07/03/13 | |
| 14 | xflies | Sweden | 14,657,200 | 6 | 23 | Warrior | 05/11/01 | |
| 15 | hammbone | USA | 12,653,140 | 6 | 17 | Warrior | 07/02/08 | |
| 16 | Player TJS+ | USA | 12,170,990 | 6 | 23 | Baby | 07/04/07 | |
| 17 | FABIEN2409 | FRANCE | 12,134,480 | 6 | 23 | Baby | 06/11/05 | |
| 18 | Linda | USA | 11,982,830 | 6 | 23 | Baby | 06/02/14 | |
| 19 | matt | USA | 11,371,740 | 6 | 23 | Baby | 06/09/06 | |
| 20 | orca999 | uk | 11,273,800 | 6 | 23 | Baby | 07/10/17 | |
| 21 | pauline | united kingdom | 11,008,300 | 6 | 22 | Baby | 06/03/28 | |
| 22 | NARRISSIA W | usa | 10,957,010 | 6 | 23 | Baby | 06/09/12 | |
| 23 | ecnal47 | USA | 10,919,700 | 6 | 23 | Hero | 08/04/18 | |
| 24 | M. McGinley | Seattle, WA USA | 10,918,880 | 6 | 23 | Baby | 06/05/18 | |
| 25 | Professor | Virginia | 10,852,060 | 6 | 23 | Baby | 08/09/19 | |
| 26 | Moms score | 10,847,020 | 6 | 23 | Baby | 07/02/01 | ||
| 27 | Sam | UK | 10,814,400 | 6 | 23 | Baby | 05/12/30 | |
| 28 | Chloe | USA | 10,803,980 | 6 | 23 | Baby | 08/01/29 | |
| 29 | Peep67 | usa | 10,546,620 | 6 | 23 | Baby | 07/01/19 | |
| 30 | issa150307 | BELLATERRA | 10,519,380 | 6 | 23 | Baby | 07/03/15 | |
| 31 | Hilmer | Hamburg | 10,494,650 | 6 | 23 | Baby | 08/01/06 | |
| 32 | madgazza | Australia | 10,398,540 | 6 | 23 | Baby | 06/02/19 | |
| 33 | Bobby | Texas | 10,371,000 | 6 | 23 | Baby | 05/12/05 | |
| 34 | BEAR45 | swiss | 10,292,970 | 6 | 23 | Baby | 07/11/03 | |
| 35 | Swantje | Deutschland | 10,038,700 | 6 | 23 | Baby | 06/09/26 | |
| 36 | MASTER B. | North port | 9,916,280 | 6 | 19 | Warrior | 08/02/23 | |
| 37 | Player 1sch | germany | 9,517,540 | 5 | 3 | Warrior | 06/02/28 | |
| 38 | pia | denmark | 9,154,650 | 6 | 14 | Baby | 05/12/03 | |
| 39 | Steev | 9,136,520 | 6 | 14 | Baby | 09/04/09 | ||
| 40 | Caraboo | U.S. | 8,272,650 | 6 | 16 | Baby | 06/08/09 | |
| 41 | CAROLA | DEUTSCHLAND | 7,634,880 | 6 | 23 | Warrior | 06/05/05 | |
| 42 | fabien mari | 7,136,120 | 6 | 14 | Baby | 09/01/22 | ||
| 43 | Heino | lenzi47@aol.com | 6,221,870 | 6 | 19 | Baby | 08/11/14 | |
| 44 | di pietro | italy | 6,156,310 | 6 | 14 | Baby | 09/08/25 | |
| 45 | PETER B | NEDERLAND | 5,991,840 | 6 | 23 | Baby | 06/02/10 | |
| 46 | LouLou | usa | 4,954,200 | 6 | 3 | Baby | 06/06/22 | |
| 47 | Cameron | USA | 4,246,960 | 5 | 20 | Baby | 06/11/07 | |
| 48 | kitty | ore | 3,755,310 | 6 | 9 | Baby | 09/03/27 | |
| 49 | bondlurk | 3,553,360 | 4 | 11 | Baby | 06/09/10 | ||
| 50 | Andy | Snakes | 3,178,770 | 2 | 13 | Hero | 06/06/21 | |
| 51 | dawn | us | 3,139,870 | 4 | 4 | Baby | 06/08/28 | |
| 52 | joelle | france | 1,896,560 | 2 | 8 | Warrior | 08/04/06 | |
| 53 | Special K | . | 1,675,120 | 2 | 14 | Warrior | 06/01/05 | |
| 54 | RODNEY | usa | 1,597,080 | 2 | 6 | Warrior | 06/11/12 | |
| 55 | alexx | Ðîññèÿ | 1,494,240 | 2 | 13 | Warrior | 06/07/21 | |
| 56 | MEG 12/18/0 | USA | 1,396,710 | 2 | 14 | Baby | 06/12/18 | |
| 57 | stokk | norge | 1,361,680 | 2 | 6 | Warrior | 05/11/14 | |
| 58 | 07 11 | BELGIQUE | 1,345,840 | 2 | 13 | Baby | 05/11/07 | |
| 59 | Leo | 1,264,250 | 2 | 12 | Baby | 05/12/07 | ||
| 60 | Nico | Suisse | 1,226,400 | 1 | 16 | Hero | 09/06/19 | |
| 61 | Pinouk | canada | 1,167,240 | 2 | 5 | Warrior | 07/03/25 | |
| 62 | jan | n.z. | 1,157,460 | 2 | 7 | Hero | 05/11/16 | |
| 63 | mdp rulz | usa | 1,139,920 | 2 | 5 | Warrior | 07/04/04 | |
| 64 | Alison | England | 1,123,910 | 2 | 12 | Baby | 06/02/26 | |
| 65 | Player 1ram | usa | 1,057,660 | 2 | 12 | Baby | 06/11/29 | |
| 66 | LuvSHADY | USA isNo#1 | 1,033,300 | 2 | 10 | Baby | 06/01/11 | |
| 67 | Player 1 | USA | 986,040 | 1 | 16 | Warrior | 06/01/22 | |
| 68 | Arica | 973,260 | 2 | 7 | Hero | 06/08/02 | ||
| 69 | pelado1 | argentina | 952,170 | 1 | 11 | Hero | 06/04/11 | |
| 70 | lisa | usa | 913,920 | 1 | 16 | Warrior | 06/02/06 | |
| 71 | rose | australia | 902,760 | 2 | 13 | Baby | 07/06/01 | |
| 72 | fifina | Czech republic | 886,360 | 2 | 13 | Baby | 06/08/21 | |
| 73 | Player 1 | 886,220 | 1 | 16 | Warrior | 07/06/18 | ||
| 74 | jazzy | MN-USA | 880,770 | 2 | 7 | Baby | 06/05/27 | |
| 75 | Mr. Sanity | USA | 868,460 | 2 | 16 | Warrior | 05/10/29 | |
| 76 | Vodoley | Russia | 856,400 | 1 | 16 | Warrior | 06/06/05 | |
| 77 | barbir | ROMANIA | 839,240 | 1 | 16 | Warrior | 06/01/14 | |
| 78 | Simone!!!!! | Amruk | 814,320 | 2 | 13 | Baby | 07/09/01 | |
| 79 | Codger | England | 793,530 | 2 | 8 | Baby | 08/04/20 | |
| 80 | Audrey | USA | 732,990 | 1 | 10 | Hero | 06/01/07 | |
| 81 | Bryan | U.S.A | 727,380 | 1 | 12 | Warrior | 08/11/23 | |
| 82 | Kum Cader | Sri Lanka | 721,200 | 1 | 14 | Warrior | 07/03/24 | |
| 83 | Mario | Germany | 716,900 | 2 | 5 | Baby | 07/08/03 | |
| 84 | Sheela | 687,600 | 1 | 14 | Warrior | 07/01/26 | ||
| 85 | matthew | usa | 679,230 | 1 | 10 | Hero | 06/09/05 | |
| 86 | RICH | usa | 669,580 | 2 | 6 | Baby | 06/10/10 | |
| 87 | Lita | Cile | 662,520 | 1 | 12 | Warrior | 08/04/03 | |
| 88 | Kum Cader | SRI LANKA | 659,700 | 1 | 15 | Warrior | 07/03/26 | |
| 89 | LIS | Russian Federat | 658,180 | 1 | 12 | Warrior | 06/01/29 | |
| 90 | out666 | Poland | 658,170 | 1 | 10 | Hero | 06/04/07 | |
| 91 | BERTRAND | FRANCE MARNE | 649,940 | 1 | 14 | Warrior | 06/06/08 | |
| 92 | Rachael | kick-it-room | 647,960 | 1 | 12 | Warrior | 06/12/14 | |
| 93 | Manny | Usa | 643,940 | 1 | 12 | Warrior | 06/02/09 | |
| 94 | Grampy | U.S.A. | 631,860 | 1 | 8 | Hero | 06/10/11 | |
| 95 | spencer | mn | 621,180 | 2 | 5 | Baby | 06/02/27 | |
| 96 | DAFTBAWS | CALEDONIA | 617,140 | 1 | 12 | Warrior | 06/11/08 | |
| 97 | Player 1 | 616,800 | 1 | 11 | Warrior | 06/05/15 | ||
| 98 | musa | usa | 612,540 | 1 | 14 | Warrior | 06/08/21 | |
| 99 | hend | 611,480 | 1 | 10 | Warrior | 10/03/05 | ||
| 100 | anil | india | 608,460 | 1 | 11 | Warrior | 06/01/06 | |
| 101 | Lisbeth | Denmark | 607,820 | 2 | 5 | Baby | 06/03/04 | |
| 102 | tgt Dayton O | USA | 606,140 | 1 | 12 | Warrior | 06/01/13 | |
| 103 | sassey | washington | 606,040 | 1 | 12 | Warrior | 05/11/16 | |
| 104 | igooorrr | genoa red&blue | 605,190 | 1 | 10 | Hero | 06/07/27 | |
| 105 | Player 1 | canada | 604,460 | 1 | 12 | Warrior | 09/01/24 | |
| 106 | stacha | drezdenko PL. | 601,160 | 1 | 15 | Warrior | 09/11/07 | |
| 107 | STELLA | SINGAPORE | 595,180 | 1 | 12 | Warrior | 06/02/26 | |
| 108 | Mamour | Algeria | 592,920 | 1 | 8 | Hero | 07/01/30 | |
| 109 | Player 1 em | 591,920 | 1 | 12 | Warrior | 06/08/12 | ||
| 110 | vibe | canada | 581,040 | 1 | 16 | Baby | 05/11/26 | |
| 111 | BOMBER!! | United States | 579,760 | 1 | 11 | Warrior | 07/03/24 | |
| 112 | christophe | 570,680 | 2 | 5 | Baby | 08/06/08 | ||
| 113 | dp28 | usa | 560,090 | 1 | 16 | Baby | 06/08/19 | |
| 114 | Peter Schoed | Germany | 550,000 | 1 | 12 | Warrior | 07/12/11 | |
| 115 | geo | usa | 549,020 | 1 | 16 | Baby | 07/04/21 | |
| 116 | Todd | USA | 544,920 | 2 | 5 | Baby | 06/12/17 | |
| 117 | Iris | Maturin | 544,200 | 1 | 16 | Baby | 07/08/04 | |
| 118 | 3FINGAZ | BURNLEY FC | 537,530 | 2 | 5 | Baby | 08/01/12 | |
| 119 | ahmed esmat | egypt | 536,120 | 1 | 12 | Warrior | 07/01/21 | |
| 120 | jazz | 534,680 | 1 | 12 | Warrior | 05/11/02 | ||
| 121 | Waldek S | Poland | 531,920 | 1 | 11 | Warrior | 06/04/15 | |
| 122 | stephanie | holland | 530,020 | 1 | 12 | Warrior | 06/07/15 | |
| 123 | DAD | usa | 528,720 | 1 | 11 | Warrior | 05/12/09 | |
| 124 | Player 1 | 524,320 | 1 | 16 | Baby | 07/10/16 | ||
| 125 | Player 1 | england | 519,490 | 1 | 16 | Baby | 06/02/06 | |
| 126 | athangus | germany | 519,120 | 1 | 11 | Warrior | 06/09/11 | |
| 127 | JAEL | CHILE | 513,840 | 1 | 16 | Baby | 06/07/23 | |
| 128 | stungor | malaysia | 511,350 | 1 | 16 | Baby | 07/07/04 | |
| 129 | Player 1roa | usa | 509,640 | 1 | 16 | Baby | 06/01/12 | |
| 130 | Blueskied | 505,380 | 1 | 16 | Baby | 05/11/27 | ||
| 131 | Player 1 | USA | 505,290 | 1 | 16 | Baby | 06/04/20 | |
| 132 | mutu | romania | 502,390 | 1 | 16 | Baby | 06/08/01 | |
| 133 | Player 1 | netherlands | 499,350 | 1 | 16 | Baby | 07/01/15 | |
| 134 | Originaldin | germany | 499,130 | 1 | 16 | Baby | 06/01/15 | |
| 135 | BERTRAND | 497,820 | 1 | 9 | Warrior | 06/06/07 | ||
| 136 | sanbanderas | hoogezand-nl- | 494,360 | 1 | 16 | Baby | 06/06/08 | |
| 137 | matt | usa | 494,100 | 1 | 12 | Warrior | 06/08/31 | |
| 138 | sk76 | 492,760 | 2 | 16 | Baby | 05/11/09 | ||
| 139 | a-tone | usa | 492,720 | 1 | 11 | Warrior | 06/12/24 | |
| 140 | guran | gotland | 492,260 | 1 | 8 | Warrior | 06/03/14 | |
| 141 | ELLA | CANADA | 491,530 | 1 | 16 | Baby | 06/01/24 | |
| 142 | GOTELLI | CHILE | 491,080 | 1 | 16 | Baby | 07/01/05 | |
| 143 | jules | England | 489,490 | 1 | 16 | Baby | 06/10/13 | |
| 144 | A Rios 0802 | 487,950 | 1 | 7 | Hero | 06/02/08 | ||
| 145 | guray | turkiye | 487,670 | 1 | 16 | Baby | 06/05/12 | |
| 146 | wally | belgium | 487,560 | 1 | 16 | Baby | 08/12/01 | |
| 147 | kalik | usa | 487,130 | 1 | 16 | Baby | 07/02/01 | |
| 148 | mspurple | 486,660 | 1 | 12 | Warrior | 05/11/06 | ||
| 149 | balon | poland | 482,750 | 2 | 16 | Baby | 05/12/30 | |
| 150 | Ugo C. | 482,380 | 1 | 11 | Warrior | 09/04/30 | ||
| 151 | MARIA | POLSKA | 481,720 | 2 | 16 | Baby | 05/10/27 | |
| 152 | Player 1 | 481,630 | 2 | 16 | Baby | 05/10/30 | ||
| 153 | Phil | G.B. | 478,150 | 1 | 16 | Baby | 06/02/27 | |
| 154 | Sylvia | Nederland | 476,080 | 1 | 16 | Baby | 06/11/14 | |
| 155 | Pankaj | India | 474,810 | 1 | 16 | Baby | 06/01/07 | |
| 156 | Player 1 | 473,590 | 1 | 16 | Baby | 06/05/03 | ||
| 157 | Player 1god | 472,080 | 1 | 16 | Baby | 07/10/29 | ||
| 158 | Mati | POLSKA | 471,550 | 2 | 16 | Baby | 06/01/09 | |
| 159 | Player 1mar | usa | 471,110 | 1 | 16 | Baby | 07/06/19 | |
| 160 | Player 1ray | 470,970 | 1 | 16 | Baby | 08/06/18 | ||
| 161 | MaryAnne | usa | 470,640 | 1 | 15 | Baby | 06/12/27 | |
| 162 | Player 1lll | netherlands | 470,630 | 2 | 16 | Baby | 05/10/30 | |
| 163 | yavette | USA | 466,950 | 1 | 16 | Baby | 05/11/18 | |
| 164 | HH/LIM TAO | SINGAPORE | 465,980 | 1 | 16 | Baby | 06/05/28 | |
| 165 | Baboon | Australia | 463,300 | 1 | 16 | Baby | 08/01/21 | |
| 166 | Player 1 | frideurs@hotmai | 462,700 | 1 | 15 | Baby | 06/06/22 | |
| 167 | Marcella | Perth wa | 461,830 | 1 | 16 | Baby | 06/01/03 | |
| 168 | Player 1joh | usa | 458,170 | 1 | 16 | Baby | 06/10/29 | |
| 169 | Kisa | russia | 456,370 | 1 | 16 | Baby | 07/08/16 | |
| 170 | hhhhhhh | w | 455,650 | 1 | 16 | Baby | 05/11/26 | |
| 171 | Player 1 | Sachsen | 454,220 | 1 | 10 | Warrior | 05/11/10 | |
| 172 | Mike | US | 453,550 | 1 | 15 | Baby | 07/12/29 | |
| 173 | Codger | England | 453,370 | 1 | 16 | Baby | 08/04/13 | |
| 174 | Player 1Chr | 452,520 | 1 | 14 | Baby | 06/10/09 | ||
| 175 | Madam Min | Australia | 452,280 | 1 | 7 | Hero | 06/09/16 | |
| 176 | stacha | drezdenko PL> | 451,980 | 1 | 7 | Hero | 09/11/09 | |
| 177 | Chuck | USA | 451,720 | 1 | 16 | Baby | 05/12/01 | |
| 178 | tiniaka | Bulgaria | 451,700 | 1 | 16 | Baby | 09/04/13 | |
| 179 | Player 1 | us | 450,770 | 1 | 16 | Baby | 06/03/28 | |
| 180 | vr | Brit | 450,300 | 1 | 11 | Warrior | 05/10/31 | |
| 181 | Player 1 | 449,190 | 2 | 16 | Baby | 09/08/15 | ||
| 182 | Smirnoff | Russia | 449,160 | 1 | 16 | Baby | 06/01/22 | |
| 183 | TONY | KENTUCKY | 448,000 | 1 | 15 | Baby | 07/02/03 | |
| 184 | Arun | India | 447,790 | 1 | 16 | Baby | 06/12/03 | |
| 185 | Riddip | Germany | 447,400 | 2 | 16 | Baby | 05/10/27 | |
| 186 | bradford | usa | 445,780 | 2 | 16 | Baby | 07/10/12 | |
| 187 | olek | poland | 444,760 | 2 | 16 | Baby | 06/01/06 | |
| 188 | Zoe | usa | 444,390 | 1 | 14 | Baby | 05/11/05 | |
| 189 | Player 1 | 443,820 | 1 | 16 | Baby | 06/04/25 | ||
| 190 | oscar | 441,000 | 1 | 16 | Baby | 06/07/17 | ||
| 191 | sulu | england | 439,470 | 1 | 16 | Baby | 06/03/29 | |
| 192 | nadja | austria | 437,760 | 1 | 16 | Baby | 07/12/15 | |
| 193 | alf | polska | 436,780 | 1 | 16 | Baby | 06/09/21 | |
| 194 | Znake | Finland | 436,480 | 1 | 14 | Baby | 05/11/09 | |
| 195 | KDA | Poland | 434,740 | 2 | 16 | Baby | 06/08/09 | |
| 196 | NexT | Belarus | 428,880 | 1 | 16 | Baby | 06/04/22 | |
| 197 | Sheryl | USA | 428,160 | 1 | 10 | Warrior | 06/02/03 | |
| 198 | john | usa | 427,740 | 1 | 16 | Baby | 06/06/19 | |
| 199 | keith oliver | Uk | 427,530 | 1 | 14 | Baby | 06/04/25 | |
| 200 | spacebabe | NEW ZEALAND | 425,030 | 1 | 16 | Baby | 05/12/31 | |
| 201 | Psycokittie | United States | 424,360 | 1 | 16 | Baby | 07/01/27 | |
| 202 | Bings | Polska | 423,750 | 1 | 14 | Baby | 05/11/09 | |
| 203 | Bbansheeau | Tas, Australia | 422,930 | 1 | 16 | Baby | 09/12/09 | |
| 204 | fay | Australia | 422,060 | 2 | 16 | Baby | 05/10/27 | |
| 205 | Player 1 | 418,530 | 1 | 16 | Baby | 07/10/24 | ||
| 206 | SOLVE | SPAIN(MADRID) | 417,510 | 1 | 16 | Baby | 06/04/04 | |
| 207 | Player 1jan | 417,260 | 1 | 16 | Baby | 06/03/04 | ||
| 208 | april | nederland | 416,280 | 1 | 16 | Baby | 08/04/07 | |
| 209 | tittim | england | 416,150 | 1 | 16 | Baby | 07/04/15 | |
| 210 | amera | 415,810 | 1 | 16 | Baby | 07/01/16 | ||
| 211 | joggy | germany | 415,760 | 1 | 9 | Warrior | 07/12/19 | |
| 212 | cory | 413,400 | 1 | 16 | Baby | 05/11/12 | ||
| 213 | alex | aystralia | 412,520 | 1 | 16 | Baby | 06/07/01 | |
| 214 | I love jenna | USA | 412,360 | 1 | 16 | Baby | 06/03/14 | |
| 215 | MARTIN | ENGLAND | 412,110 | 1 | 16 | Baby | 06/04/14 | |
| 216 | Player 1 | 411,240 | 1 | 15 | Baby | 08/12/08 | ||
| 217 | Aleksandr | Russia | 410,390 | 1 | 16 | Baby | 06/02/11 | |
| 218 | WOJTAPPP | poland | 409,690 | 1 | 14 | Baby | 06/01/08 | |
| 219 | Brian | uk | 409,610 | 1 | 15 | Baby | 06/02/26 | |
| 220 | Chris G | 409,180 | 1 | 16 | Baby | 06/03/14 | ||
| 221 | Jodi | Laval | 408,240 | 1 | 16 | Baby | 05/11/04 | |
| 222 | Player 1dad | USA | 406,780 | 1 | 16 | Baby | 09/11/21 | |
| 223 | ginny | USA | 406,270 | 1 | 14 | Baby | 07/11/25 | |
| 224 | marcel | fürth | 405,400 | 1 | 16 | Baby | 09/01/05 | |
| 225 | braedon | untied states | 404,470 | 1 | 16 | Baby | 07/07/17 | |
| 226 | xurxo guerr | spain | 403,240 | 1 | 16 | Baby | 08/03/11 | |
| 227 | stacha PL. | drezdenko | 402,870 | 1 | 16 | Baby | 09/11/08 | |
| 228 | dede | sivas/turkey | 402,040 | 2 | 16 | Baby | 06/06/24 | |
| 229 | LORRIC | england | 401,690 | 1 | 16 | Baby | 06/03/12 | |
| 230 | Charlie | can | 401,680 | 1 | 9 | Warrior | 07/05/20 | |
| 231 | 420 | canada | 398,210 | 1 | 15 | Baby | 07/01/09 | |
| 232 | Player 1DJO | 395,890 | 1 | 16 | Baby | 06/03/15 | ||
| 233 | gyngyi | 395,080 | 1 | 15 | Baby | 08/11/17 | ||
| 234 | mats | sweden | 393,740 | 1 | 16 | Baby | 05/12/28 | |
| 235 | Paul | jamaica | 393,460 | 1 | 8 | Warrior | 05/11/13 | |
| 236 | Pascal | Turkmenistan | 393,200 | 1 | 16 | Baby | 07/06/02 | |
| 237 | pelle | sweden | 392,790 | 2 | 16 | Baby | 05/11/05 | |
| 238 | Player 1 | 391,050 | 1 | 16 | Baby | 08/05/01 | ||
| 239 | stacha | pl | 391,000 | 1 | 10 | Warrior | 09/12/08 | |
| 240 | soonerfan | u.s. | 390,860 | 1 | 8 | Warrior | 05/11/19 | |
| 241 | Player 1sha | United states | 390,330 | 1 | 12 | Baby | 05/10/29 | |
| 242 | DEFCON 1 | scotland | 389,620 | 1 | 16 | Baby | 07/07/07 | |
| 243 | Player 1dee | 389,240 | 1 | 9 | Warrior | 06/02/05 | ||
| 244 | Gena | Portugal | 388,570 | 1 | 14 | Baby | 06/03/24 | |
| 245 | TEOMAN | TURKEY | 387,440 | 1 | 8 | Warrior | 08/11/03 | |
| 246 | Player 1van | egybt | 387,240 | 2 | 16 | Baby | 08/11/21 | |
| 247 | piotr | POLSKA | 386,130 | 1 | 16 | Baby | 05/12/17 | |
| 248 | Player 1bob | scotland | 385,760 | 1 | 15 | Baby | 06/03/30 | |
| 249 | Stephen | 384,650 | 1 | 14 | Baby | 06/07/27 | ||
| 250 | Fred | UK | 383,460 | 1 | 9 | Warrior | 06/02/17 | |
| 1-250 251-500 501-750 751-918 | ||||||||



