Official Soccer ***** highscores
This is the official highscore list for WildSnake™ Pinball: Soccer *****!
| Rank | Nick | Country | Score | Team | Rounds | G-Balls | Date | |
| 1 | Ante | AUT | 177,612 | 9 | 12 | BRA | 03/07/26 | |
| 2 | Yogi | Germany | 142,309 | 9 | 9 | GER | 03/09/08 | |
| 3 | Puga | Brasil | 126,707 | 9 | 7 | BRA | 04/01/19 | |
| 4 | (six) | 93,801 | 9 | 17 | USA | 05/07/22 | ||
| 5 | PIOTR | POLSKA | 69,802 | 9 | 2 | DEN | 05/03/14 | |
| 6 | Peti | xxx | 64,901 | 9 | 11 | USA | 04/12/16 | |
| 7 | xflies | Sweden | 57,801 | 9 | 1 | SWE | 03/06/21 | |
| 8 | ANGELJACK | GERMANY | 52,001 | 9 | 1 | GER | 08/04/22 | |
| 9 | Nick | 47,900 | 9 | 0 | BEL | 03/07/16 | ||
| 10 | Scott | Scott | 47,900 | 9 | 0 | USA | 04/09/08 | |
| 11 | PHILIPPE | FRANCE | 46,700 | 8 | 0 | FRA | 09/04/19 | |
| 12 | Digger | US | 44,300 | 9 | 0 | USA | 03/08/28 | |
| 13 | bob | USA | 43,900 | 8 | 0 | USA | 04/12/06 | |
| 14 | KeRiM | CH | 36,400 | 7 | 0 | GER | 06/07/07 | |
| 15 | Marcin | Poland | 35,300 | 7 | 0 | GER | 05/12/08 | |
| 16 | Zoran | 26,600 | 6 | 0 | BEL | 07/02/10 | ||
| 17 | Mariano | Argentina | 24,300 | 6 | 0 | ARG | 07/03/26 | |
| 18 | Krikri | France | 24,200 | 6 | 0 | ENG | 05/02/25 | |
| 19 | Eckard | gERMANY | 21,900 | 6 | 0 | GER | 04/10/01 | |
| 20 | M.Reza | Iran | 21,300 | 6 | 0 | USA | 08/05/02 | |
| 21 | QUINN | USA | 21,100 | 6 | 0 | HOL | 04/06/01 | |
| 22 | bjoern | germany | 20,100 | 6 | 0 | GER | 06/11/19 | |
| 23 | Satoshi T | Japan | 18,900 | 6 | 0 | JPN | 03/07/03 | |
| 24 | ALLU | Germany | 18,600 | 5 | 0 | GER | 07/05/24 | |
| 25 | Ann !!! | Australia | 18,300 | 6 | 0 | BRA | 03/06/24 | |
| 26 | KerimXXL | TR | 17,500 | 5 | 0 | USA | 06/11/21 | |
| 27 | Mario64a | The Netherlands | 17,300 | 5 | 0 | HOL | 05/07/08 | |
| 28 | Serkan | Turkey | 17,300 | 5 | 0 | TUR | 07/08/14 | |
| 29 | Claire | France | 16,800 | 6 | 0 | FRA | 03/07/03 | |
| 30 | GARY | USA | 16,700 | 5 | 0 | USA | 08/09/15 | |
| 31 | tgmn | hungary | 16,600 | 5 | 0 | ESP | 07/02/16 | |
| 32 | Brandstetter | Germany | 16,600 | 5 | 0 | GER | 07/03/10 | |
| 33 | KIKE | SPAIN | 15,800 | 5 | 0 | ENG | 06/01/18 | |
| 34 | Guido | Germany | 15,400 | 5 | 0 | USA | 04/02/09 | |
| 35 | P. D. S. | 13,200 | 5 | 0 | USA | 03/06/28 | ||
| 36 | M. Stern | Austria | 13,100 | 5 | 0 | ENG | 03/06/26 | |
| 37 | AlemanniaKai | Deutschland | 13,100 | 4 | 0 | GER | 05/05/21 | |
| 38 | hMu | Germany | 12,800 | 5 | 0 | GER | 03/06/29 | |
| 39 | Rene | Ger | 12,800 | 4 | 0 | GER | 06/02/02 | |
| 40 | Arthur | United States | 12,400 | 4 | 0 | USA | 05/01/27 | |
| 41 | Ed D | USA | 12,000 | 5 | 0 | USA | 03/06/23 | |
| 42 | Travi | ITA | 11,700 | 4 | 0 | ITA | 03/07/10 | |
| 43 | Stani | Germany | 11,700 | 4 | 0 | TUR | 08/02/26 | |
| 44 | Miller | USA | 11,500 | 5 | 0 | USA | 03/06/21 | |
| 45 | Alex Black | UK | 11,500 | 5 | 0 | ENG | 03/06/26 | |
| 46 | M Pinhead | Canada | 10,600 | 4 | 0 | USA | 03/06/20 | |
| 47 | Nashua | USA - NJ | 10,500 | 4 | 0 | USA | 03/12/19 | |
| 48 | Ahmed | 1234567890 | 9,900 | 4 | 0 | TUR | 06/01/26 | |
| 49 | GiannisB | Greece | 9,700 | 4 | 0 | USA | 05/04/24 | |
| 50 | Nadine | Germany | 6,800 | 3 | 0 | GER | 07/01/05 | |
| 51 | Andy | RUS | 6,600 | 3 | 0 | USA | 03/07/15 | |
| 52 | Marcel | AUT | 5,900 | 3 | 0 | GER | 03/12/31 | |
| 53 | Pedro | PT | 5,700 | 3 | 0 | BRA | 03/08/28 | |
| 54 | robby | 5,400 | 3 | 0 | DEN | 06/02/18 | ||
| 55 | JWG | BRD | 2,500 | 2 | 0 | HOL | 04/09/17 | |
| 56 | jean | LUXBG | 2,400 | 2 | 0 | GER | 05/03/16 | |
| 57 | Hardy | Germany | 900 | 1 | 0 | GER | 06/12/19 | |
| 58 | mustafa | türkei | 900 | 1 | 0 | HOL | 07/09/19 | |
| Listing all 58 highscores. | ||||||||



